• Four Co-operative Sugar Mills got National Efficency Award : 2017-18
1. | Best Co-opertaive Sugar Mill - SnehRoad (Bijnor) |
2. | Highest Sugar Recovery - Gajraula (Amroha) |
3. | Best Cane Development - Morna (Muzaffarpur) |
4. | Highest Cane Crush - Belrayan (Lakhimpur) |
• Four Co-operative Sugar Mills got National Efficency Award : 2018-19
1. | Best Co-opertaive Sugar Mill - SnehRoad (Bijnor) |
2. | Highest Sugar Recovery -Powayan (Shahjahanpur) |
3. | Best Cane Development - Morna (Muzaffarpur) |
4. | Best Technical Efficency - Sathiaon (Azamgarh) |
• Five Co-operative Sugar Mills got National Efficency Award : 2019-20
1. | Best Co-opertaive Sugar Mill - SnehRoad (Bijnor) |
2. | Highest Sugar Recovery -Powayan (Shahjahanpur) |
3. | Best Cane Development - Tilhar (Shahjahanpur) |
4. | Best Technical Efficency - Sathiaon (Azamgarh) |
5. | Highest Cane Crush - Ramala (Bagpat) |
• Four Co-operative Sugar Mills got National Efficency Award : 2020-21
1. | Highest Cane Crush - Ramala (Bagpat) |
2. | Highest Sugar Recovery - Gajraula (Amroha) |
3. | Best Cane Development - Snehroad (Bijnor) |
4. | Best Technical Efficency - Sathiaon (Azamgarh) |
• Three Co-operative Sugar Mills got National Efficency Award : 2021-22
1. | 2nd Award For Technical Efficiency - Sathiaon (Azamgarh) |
2. | 2nd Award For Financial Management - Sneh Road (Najibabad) |
3. | Award for Highest Sugar Recovery - Gajraula (Hasanpur) |